DashboardRELIANCE
RE
Reliance Industries Ltd
RELIANCE₹2,947.35
+38.25(+1.31%)
Price Chart · 1D
₹2,490.48-0.74%
Period High
₹2,514
Period Low
₹2,490
Period Chg
-0.74%
Volume
504.1M
Volume
Financials
| Metric (₹ Cr) | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q4 FY24 | Q3 FY24 | Q2 FY24 | Q1 FY24 |
|---|---|---|---|---|---|---|---|
| Revenue | 6,76,227 | 6,64,190 | 6,46,018 | 6,55,222 | 6,06,430 | 6,12,861 | 5,73,825 |
| EBITDA | 1,70,938 | 1,34,429 | 1,76,372 | 1,69,267 | 1,31,920 | 1,41,211 | 1,38,357 |
| PAT | 89,968 | 1,12,120 | 92,610 | 91,924 | 92,779 | 88,759 | 76,424 |
| EPS (₹) | 6.71 | 8.37 | 6.91 | 6.86 | 6.92 | 6.62 | 5.70 |
| Rev YoY% | +16.2% | +6.9% | +12.3% | +9.4% | +13.9% | +16.6% | +10.1% |
| PAT YoY% | +14.3% | +14.1% | +17.8% | +21.8% | +21.6% | +10.2% | +18.3% |
Quick Stats
Market Cap₹19.95T
P/E Ratio28.4
P/B Ratio2.3
ROE8.9%
ROCE11.2%
Beta0.92
Div. Yield0.37%
EPS (TTM)₹103.70
52W Range
2,180
3,026.8